<?xml version="1.0" encoding="UTF-8"?><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://furtadoassociates.com/projects/</loc>
		<lastmod>2026-01-05T18:51:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/gis-mapping/everett-link-extension/</loc>
		<lastmod>2024-12-10T22:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/08/DSCF0221-scaled-e1732218613359.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/3d-lidar/i-90-fish-passages/</loc>
		<lastmod>2024-12-11T00:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/08/IMG_1266-scaled-e1723503190193.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/construction-management/university-district-station-building/</loc>
		<lastmod>2024-12-11T00:31:41+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/11/20231023_092311-scaled-e1731626209404.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/civil-engineering/snohomish-index-galena/</loc>
		<lastmod>2024-12-11T00:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/08/101_0433_51MP_rectilinear.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/3d-lidar/yesler-way-bridge/</loc>
		<lastmod>2024-12-11T00:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/08/1104-Yesler-e1732221820593.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/civil-engineering/federal-way-link-extension/</loc>
		<lastmod>2024-12-11T22:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/11/1714_4-1-scaled-e1732210289198.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/construction-management/spokane-street-bridge-overlay/</loc>
		<lastmod>2025-01-16T22:22:45+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/08/DSF1455-scaled-e1737065949812.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/civil-engineering/tacoma-hilltop-link-extension/</loc>
		<lastmod>2025-01-16T22:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/08/IMG_0042-1-scaled-e1733858511691.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/3d-lidar/west-seattle-ballard-link-extensions/</loc>
		<lastmod>2025-01-16T22:31:25+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/08/1707-WSBLE-Sodo-S-of-S-Royal-Brougham-N-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/civil-engineering/lynnwood-link/</loc>
		<lastmod>2025-01-16T22:31:55+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/06/DSF1197-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/civil-engineering/east-link-extension/</loc>
		<lastmod>2025-01-16T22:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/08/DSCF7325-scaled-e1731619296628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/drone-photogrammetry/van-lierop-park/</loc>
		<lastmod>2025-02-06T17:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/08/DSF1079-scaled-e1738863334982.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/construction-management/spokane-street-bridge-overlay-2/</loc>
		<lastmod>2025-02-06T17:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/08/Image-10-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://furtadoassociates.com/projects/3d-lidar/small-generator-replacement/</loc>
		<lastmod>2026-01-05T18:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://furtadoassociates.com/wp-content/uploads/2024/09/IMG_1035_Original-scaled-e1729798887156.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->